Size Chart

Ladies Size Guide ( *Size may vary according to style )
inches
SIZE S M L XL
Shoulders 14.5 15 15.5 16
Chest 18 20 22 24
Waist 16 18 20 22
Hip 20 22 24 25
Standard bottom size ( *Size may vary according to style )
Sizes S M L XL
STANDARD LENGHT 39 39 40 36
WAIST RELAXED 15 16 17.5 18
WAIST STRETCHED 23 24 25 27
Kids Size Guide ( Inches )
Description 5-6Y 7-8Y 8-9Y 9-10Y 10-11Y 11-13Y 13-15Y
CHEST 16 16 16 17 17 18 18
SHOULDERS 11 12 12 13 13 14 14
WAIST 14 14 14 15 15 16 16
LENGTH 22 24 26 28 30 32 34
ARM HOLE 6.75 6.75 6.75 7.5 7.5 7.5 7.5
Kids Trousers
Sizes 5-6Y 7-8Y 8-9Y 9-10Y 10-11Y 11-13Y 13-15Y
TROUSER LENGTH 28 30 32 34 36 38 40